Southside Lynx Powered by Goalline Sports Administration Software

Officials rates

South Side Officials Pay Rates - uodated Nov 1, 2022
       
  Required Officials Referree Linesmen
U9 - Male and Female 2 Man System $20 (Level 1) $20 (Level 1)
U11 Rec - Male and Female 2 Man System $20 (Level1) $20 (Level 1)
U11 A 3 Man System $25 (Level 1) $20 (Level 1)
U11 AA - Male and Female 3 Man System $30 (Level 2) $25 (Level 1)
U13 A - Male and Female 3 Man SYstem $30 (Level 1) $25 (Level 1)
U13 AA 3 Man System $30 (level 2) $25 (level 1)
U13 AAA - Male 3 Man System $40 (Level 3) $30 (Level 1)
U13 AAA -  Female 3 Man System $30 (Level 3) $25 (Level 1)
U15 A 3 Man System $35 (Level 3) $25 (Level 2)
U15 AA - Male 4 Man System $50 (Level 3) $35 (Level 3)
U15 AA - Female 3 Man System $40 (Level 3) $30 (Level 3)
U15 AAA 4 Man System $60 (Level 3) $40 (Level 3)
U18 A - Male 3 Man System $45 (Level 3) $35 (Level 3)
U18 A - Female 3 Man System $40 (Level 3) $30 (Level 2)
U18 AA 4 Man System $50 (Level 3) $35 (Level 3)
U18 AAA 4 Man System $70 (Level 3) $40 (Level 3)

Goalline Sports Administration Systems
Powered by Stack Sports Hockey Software